| BAL | Overall | ||||||
| School | W | L | T | PTS | W | L | T |
| Bristol High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvary Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Dock Mennonite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delco Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MaST Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hope-Solebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plumstead Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
