5/18/12 9:58am
All-BAL Lacrosse | ||||
1st Team | ||||
First | Last | School | Pos | |
Brett | Incollingo | HGP | LSM | |
Kevin | Moses | HGP | ATT | |
John | Motto | HGP | MID | |
Jeremy | Omrod | HGP | ATT/MID | |
Greg | Wozniak | HGP | DEF | |
Tyler | Nangle | NH | MID | |
Matt | Reilly | NH | DEF | |
Pat | Dignan | NH | DEF | |
Matt | Krewson | SP | ATT | |
Collin | Higgins | SP | G | |
2nd Team | ||||
First | Last | School | Pos | |
TJ | Romano | HG | ATT | |
Andrew | Montemarano | HG | DEF | |
Constantine | Konugres | HG | ATT | |
Greg | Price | HG | G | |
Max | Wolf | NH | G | |
Connor | Hayden | NH | ATT | |
Cole | Anderson | NH | M | |
Nick | Sghatti | NH | DEF | |
Ben | Hasday | SP | M | |
Brendan | Doyle | SP | ATT | |
Colin | Delarso | SP | ATT | |
Liam | Zacny | SP | DEF | |
Will | Lambert | SP | M | |
MVP: | Jeremy Omrod, HGP | |||
Coach of the Year: Bill Krewson, Springfield | ||||
- Login to post comments
-

